![]() |
![]() |
Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/pha/journal/upload/ip_log/ip_log_2025-02.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Public Health Aff > Volume 3(1); 2019 > Article |
|
Policy process | Enforcement Rule of the Pulbic Health and Medical services Act (A) | The 1st Master Plan for Public Health and Medical Services (2016~2020) (B) | Comprehensive measures for Public Health and Medical Advancement (2018) (C) | Municipal Ordinances and Management Regulations (D)* | |
---|---|---|---|---|---|
Problem definition, Diagnosis | Survey, Research on public health care | Identifying demands and supplies of medical care in a region | Survey, Research on essential medical care | Survey, statistics, monitoring on health & public health care | |
Policy development | Plans by a metropolitan government | Support for formulating an annual implementation plan for public health & medical care | same with the left cell | ㆍSupport for formulating master plans for health promotion and public health & medical care | |
ㆍSupport for formulating mid-term and long-term plans for public health & medical care | |||||
ㆍSupport for formulating regional healthcare plans | |||||
Plans by health & medical institutions | Support for formulating an annual plan for public health & medical care | same with the left cell | |||
Policy & programs | Discovery of programs fitting local context | ㆍPolicy research and development on health and public health & medical care | |||
ㆍDevelopment of joint programs among hospitals owned by local government and health centers and institutions providing public health & medical services | |||||
Network, Cooperation | ㆍSupport for building networks | Building network between health centers and public medical institutions, network among medical institutions, network among public health & medical support organizations | |||
ㆍSystematic support and linkage among public health & medical policies through networking other support organizations | |||||
Political decision | |||||
Implementation | Plans by a metropolitan government | Support for executing an annual implementation plan for public health & medical care | |||
Plans by health & medical institutions | Support for executing an annual plan for public health & medical care | ||||
Policy & programs | Support for executing public health & medical policy | ||||
Network, Cooperation | Executing cooperation programs with public health & medical institutions | ㆍLinkage and cooperation of resources | |||
ㆍManagement of joint programs among hospitals owned by local government and health centers and institutions providing public health and medical services | |||||
ㆍSupport for coordination and cooperation of overlapping programs among public health & medical institutions | |||||
ㆍSupport for cooperation among medical institutions related to emerging infectious disease | |||||
Institutional capacity building | Technical support for operation of Central medical institutions for areas lacking medical services | ㆍSupport for management of public medical institutions and consulting and statistics making | |||
ㆍTechnical support for improving the managements and service qualities of public health & medical institutions | |||||
Human resources | Education and training for public health & medical workers | ||||
Information system | Building the information system on public health & medical care | ||||
Evaluation | Evaluations on public health & medical institutions |
Region | Local ordinance | Date of establishment | Entrusted institution | Workers (including leader) | Working departments |
---|---|---|---|---|---|
Seoul* | 「Ordinance on the Establishment and Management of Seoul Special Metropolitan City Health Foundation」 (Established, Sep. 29, 2016) | Jul. 24, 2017 | - | 27 | Public Medical Policy |
Department | |||||
Hospital Management Support | |||||
Department | |||||
Regional Health Program | |||||
Department | |||||
Planning & Coordination Office | |||||
Incheon | 「Ordinance on the Management of Incheon Metropolitan City Task Force to support Public Health and Medical Services」(Established, Oct. 2, 2013) | Jan. 1, 2014 | Incheon Medical Center | 9 | Policy Support Team |
Policy Planning Team | |||||
Pusan | 「Ordinance on the Establishment and Management of Pusan Metropolitan City Task Force to support Public Health and Medical Services」 (Established, Sep. 23, 2015) | Dec. 17, 2015 | Pusan National University Hospital | 11 | Planning & Management Team |
Citizen Health Team | |||||
Public Medical Care Team | |||||
Jeju | 「Ordinance on the Establishment and Management of Jeju Special Self-Governing Province Task Force to support Public Health and Medical Services」 (Established, Mar. 8, 2017) | Mar. 15, 2017 | Jeju National University Hospital | 6 | Health Policy Team |
Medical Policy Team | |||||
Gyeonggi | 「Ordinance on the Establishment and Management of Gyeonggi-do Task Force to support Public Health and Medical Services」(Established, Sep. 29, 2016) | Mar. 20, 2017 | Seoul National University Bundang Hospital | 10 | Public Medical Institution |
Support Team | |||||
Public Health & Medical Care | |||||
Research Team | |||||
Gangwon | 「Ordinance on the Establishment and Management of Gangwon-do Task Force to support Public Health and Medical Services」 (Established, Sep. 29, 2017) | May. 7, 2019 | Gangwon National University Hospital | 5 | Policy Research Team |
Technical Support Team | |||||
Gyeongnam | 「Ordinance on the Establishment and Management of Gyeongsangnam-do Task Force to support Public Health and Medical Services」 (Established, Jan. 31, 2019) | Jun. 24, 2019 | Gyeongsang National University Hospital | 8 | Social Network Support Team |
Policy Research Planning Team |
![]() |
![]() |