Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/pha/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Public Health Aff > Volume 4(1); 2020 > Article |
|
I know the details. |
I heard it but I don’t know the details. |
I have never heard about it. |
P-value | |||||
---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | |||
Gender | Male | 158 | 43.6 | 166 | 45.9 | 38 | 10.5 | 0.011 |
Female | 115 | 34.0 | 168 | 49.7 | 55 | 16.3 | ||
Age group | Below 20s | 66 | 31.4 | 98 | 46.7 | 46 | 21.9 | < 0.001 |
30s~40s | 108 | 45.2 | 114 | 47.7 | 17 | 7.1 | ||
50s or more | 99 | 39.4 | 122 | 48.6 | 30 | 12.0 | ||
Educational level | Middle school Graduate or below | 39 | 23.9 | 82 | 50.3 | 42 | 25.8 | < 0.001 |
High school Graduate* | 107 | 41.3 | 123 | 47.5 | 29 | 11.2 | ||
College Graduates or above | 127 | 45.7 | 129 | 46.4 | 22 | 7.9 | ||
Income level | Below 2990 thousand won | 44 | 41.5 | 46 | 43.4 | 16 | 15.1 | 0.046 |
3000 thousand~4990 thousand won | 105 | 35.5 | 150 | 50.7 | 41 | 13.9 | ||
5000 thousand won and above | 121 | 44.2 | 122 | 44.5 | 31 | 11.3 | ||
No answer or no response | 3 | 12.5 | 16 | 66.7 | 5 | 20.8 | ||
Smoking Status | Smoker | 128 | 48.9 | 114 | 43.5 | 20 | 7.6 | < 0.001 |
Non-smoker | 145 | 33.1 | 220 | 50.2 | 73 | 16.7 | ||
Total | 273 | 39.0 | 334 | 47.7 | 93 | 13.3 |
I know the details. |
I heard it but I don’t know the details. |
I have never heard about it. |
P-value | |||||
---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | |||
Gender | Male | 72 | 19.9 | 194 | 53.6 | 96 | 26.5 | 0.213 |
Female | 60 | 17.8 | 168 | 49.7 | 110 | 32.5 | ||
Age group | Below 20s | 26 | 12.4 | 109 | 51.9 | 75 | 35.7 | 0.027 |
30s~40s | 51 | 21.3 | 126 | 52.7 | 62 | 25.9 | ||
50s or more | 55 | 21.9 | 127 | 50.6 | 69 | 27.5 | ||
Educational level | Middle school Graduate or below | 16 | 9.8 | 82 | 50.3 | 65 | 39.9 | 0.002 |
High school Graduate* | 58 | 22.4 | 133 | 51.4 | 68 | 26.3 | ||
College Graduates or above | 58 | 20.9 | 147 | 52.9 | 73 | 26.3 | ||
Income level | Below 2990 thousand won | 26 | 24.5 | 47 | 44.3 | 33 | 31.1 | 0.037 |
3000 thousand~4990 thousand won | 60 | 20.3 | 141 | 47.6 | 95 | 32.1 | ||
5000 thousand won and above | 45 | 16.4 | 160 | 58.4 | 69 | 25.2 | ||
No answer or no response | 1 | 4.2 | 14 | 58.3 | 9 | 37.5 | ||
Smoking Status | Smoker | 61 | 23.3 | 135 | 51.5 | 66 | 25.2 | 0.032 |
Non-smoker | 71 | 16.2 | 227 | 51.8 | 140 | 32.0 | ||
Total | 132 | 18.9 | 362 | 51.7 | 206 | 29.4 |
I know the details. |
I heard it but I don’t know the details. |
I have never heard about it. |
P-value | |||||
---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | |||
Gender | Male | 53 | 14.6 | 133 | 36.7 | 176 | 48.6 | 0.005 |
Female | 36 | 10.7 | 96 | 28.4 | 206 | 60.9 | ||
Age group | Below 20s | 24 | 11.4 | 76 | 36.2 | 110 | 52.4 | 0.448 |
30s~40s | 34 | 14.2 | 80 | 33.5 | 125 | 52.3 | ||
50s or more | 31 | 12.4 | 73 | 29.1 | 147 | 58.6 | ||
Educational level | Middle school Graduate or below | 19 | 11.7 | 52 | 31.9 | 92 | 56.4 | 0.667 |
High school Graduate* | 31 | 12.0 | 80 | 30.9 | 148 | 57.1 | ||
College Graduates or above | 39 | 14.0 | 97 | 34.9 | 142 | 51.1 | ||
Income level | Below 2990 thousand won | 16 | 15.1 | 30 | 28.3 | 60 | 56.6 | 0.023 |
3000 thousand~4990 thousand won | 41 | 13.9 | 81 | 27.4 | 174 | 58.8 | ||
5000 thousand won and above | 31 | 11.3 | 111 | 40.5 | 132 | 48.2 | ||
No answer or no response | 1 | 4.2 | 7 | 29.2 | 16 | 66.7 | ||
Smoking Status | Smoker | 44 | 16.8 | 92 | 35.1 | 126 | 48.1 | 0.009 |
Non-smoker | 45 | 10.3 | 137 | 31.3 | 256 | 58.4 | ||
Total | 89 | 12.7 | 229 | 32.7 | 382 | 54.6 |
I know the details. |
I heard it but I don’t know the details. |
I have never heard about it. |
P-value | |||||
---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | |||
Gender | Male | 26 | 7.2 | 118 | 32.6 | 218 | 60.2 | < 0.001 |
Female | 10 | 3.0 | 80 | 23.7 | 248 | 73.4 | ||
Age group | Below 20s | 15 | 7.1 | 53 | 25.2 | 142 | 67.6 | 0.152 |
30s~40s | 13 | 5.4 | 77 | 32.2 | 149 | 62.3 | ||
50s or more | 8 | 3.2 | 68 | 27.1 | 175 | 69.7 | ||
Educational level | Middle school Graduate or below | 5 | 3.1 | 43 | 26.4 | 115 | 70.6 | 0.016 |
High school Graduate* | 7 | 2.7 | 78 | 30.1 | 174 | 67.2 | ||
College Graduates or above | 24 | 8.6 | 77 | 27.7 | 177 | 63.7 | ||
Income level | Below 2990 thousand won | 2 | 1.9 | 30 | 28.3 | 74 | 69.8 | 0.273 |
3000 thousand~4990 thousand won | 15 | 5.1 | 78 | 26.4 | 203 | 68.6 | ||
5000 thousand won and above | 18 | 6.6 | 86 | 31.4 | 170 | 62.0 | ||
No answer or no response | 1 | 4.2 | 4 | 16.7 | 19 | 79.2 | ||
Smoking Status | Smoker | 20 | 7.6 | 81 | 30.9 | 161 | 61.5 | 0.021 |
Non-smoker | 16 | 3.7 | 117 | 26.7 | 305 | 69.6 | ||
Total | 36 | 5.1 | 198 | 28.3 | 466 | 66.6 |
I know the details. |
I heard it but I don’t know the details. |
I have never heard about it. |
P-value | |||||
---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | |||
Gender | Male | 17 | 4.7 | 103 | 28.5 | 242 | 66.9 | 0.038 |
Female | 14 | 4.1 | 69 | 20.4 | 255 | 75.4 | ||
Age group | Below 20s | 13 | 6.2 | 49 | 23.3 | 148 | 70.5 | 0.040 |
30s~40s | 15 | 6.3 | 56 | 23.4 | 168 | 70.3 | ||
50s or more | 3 | 1.2 | 67 | 26.7 | 181 | 72.1 | ||
Educational level | Middle school Graduate or below | 2 | 1.2 | 39 | 23.9 | 122 | 74.8 | 0.045 |
High school Graduate* | 10 | 3.9 | 59 | 22.8 | 190 | 73.4 | ||
College Graduates or above | 19 | 6.8 | 74 | 26.6 | 185 | 66.5 | ||
Income level | Below 2990 thousand won | 2 | 1.9 | 28 | 26.4 | 76 | 71.7 | 0.376 |
3000 thousand~4990 thousand won | 15 | 5.1 | 69 | 23.3 | 212 | 71.6 | ||
5000 thousand won and above | 13 | 4.7 | 73 | 26.6 | 188 | 68.6 | ||
No answer or no response | 1 | 4.2 | 2 | 8.3 | 21 | 87.5 | ||
Smoking Status | Smoker | 11 | 4.2 | 73 | 27.9 | 178 | 67.9 | 0.294 |
Non-smoker | 20 | 4.6 | 99 | 22.6 | 319 | 72.8 | ||
Total | 31 | 4.4 | 172 | 24.6 | 497 | 71.0 |
I know the details. |
I heard it but I don’t know the details. |
I have never heard about it. |
P-value | |||||
---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | |||
Gender | Male | 44 | 12.2 | 166 | 45.9 | 152 | 42.0 | < 0.001 |
Female | 35 | 10.4 | 107 | 31.7 | 196 | 58.0 | ||
Age group | Below 20s | 19 | 9.0 | 74 | 35.2 | 117 | 55.7 | 0.082 |
30s~40s | 34 | 14.2 | 102 | 42.7 | 103 | 43.1 | ||
50s or more | 26 | 10.4 | 97 | 38.6 | 128 | 51.0 | ||
Educational level | Middle school Graduate or below | 8 | 4.9 | 53 | 32.5 | 102 | 62.6 | 0.001 |
High school Graduate* | 30 | 11.6 | 108 | 41.7 | 121 | 46.7 | ||
College Graduates or above | 41 | 14.7 | 112 | 40.3 | 125 | 45.0 | ||
Income level | Below 2990 thousand won | 16 | 15.1 | 28 | 26.4 | 62 | 58.5 | 0.014 |
3000 thousand~4990 thousand won | 36 | 12.2 | 110 | 37.2 | 150 | 50.7 | ||
5000 thousand won and above | 27 | 9.9 | 125 | 45.6 | 122 | 44.5 | ||
No answer or no response | 0 | 0.0 | 10 | 41.7 | 14 | 58.3 | ||
Smoking Status | Smoker | 38 | 14.5 | 121 | 46.2 | 103 | 39.3 | < 0.001 |
Non-smoker | 41 | 9.4 | 152 | 34.7 | 245 | 55.9 | ||
Total | 79 | 11.3 | 273 | 39.0 | 348 | 49.7 |
I know the details. |
I heard it but I don’t know the details. |
I have never heard about it. |
P-value | |||||
---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | |||
Gender | Male | 24 | 6.6 | 95 | 26.2 | 243 | 67.1 | < 0.001 |
Female | 2 | 0.6 | 73 | 21.6 | 263 | 77.8 | ||
Age group | Below 20s | 7 | 3.3 | 48 | 22.9 | 155 | 73.8 | 0.196 |
30s~40s | 13 | 5.4 | 65 | 27.2 | 161 | 67.4 | ||
50s or more | 6 | 2.4 | 55 | 21.9 | 190 | 75.7 | ||
Educational level | Middle school Graduate or below | 2 | 1.2 | 36 | 22.1 | 125 | 76.7 | 0.204 |
High school Graduate* | 9 | 3.5 | 66 | 25.5 | 184 | 71.0 | ||
College Graduates or above | 15 | 5.4 | 66 | 23.7 | 197 | 70.9 | ||
Income level | Below 2990 thousand won | 7 | 6.6 | 20 | 18.9 | 79 | 74.5 | 0.219 |
3000 thousand~4990 thousand won | 5 | 1.7 | 76 | 25.7 | 215 | 72.6 | ||
5000 thousand won and above | 13 | 4.7 | 67 | 24.5 | 194 | 70.8 | ||
No answer or no response | 1 | 4.2 | 5 | 20.8 | 18 | 75.0 | ||
Smoking Status | Smoker | 18 | 6.9 | 66 | 25.2 | 178 | 67.9 | 0.002 |
Non-smoker | 8 | 1.8 | 102 | 23.3 | 328 | 74.9 | ||
Total | 26 | 3.7 | 168 | 24.0 | 506 | 72.3 |